| Title | Authors | Conference | Place | Year | Month |
|---|---|---|---|---|---|
| Development of an Electron-Tracking Compton Telescopefor the Observation of Galactic Diffuse MeV Gamma Rays using a Long-Duration Balloon | A. Takada | 2025 IEEE NSS MIC RTSD | Yokohama | 2025年 | 11月 |
| 気球搭載スターカメラによるガンマ線バースト光学閃光観測気球実験KaGErOFU | 澤野 達哉 | 大気球 | 2025年 | 11月 | |
| SMILE: MeV gamma-ray observation project using the electron-tracking Compton camera loaded on the high altitude balloon | A. Takada | HEAD 22 | St. Louis, US | 2025年 | 10月 |
| Balloon Experiments Project for Observation of Galactic Diffuse MeV Gamma-ray Using an Electron-tracking Compton Telescope | S. Deguchi | XRISM International Conference 2025 | Kyoto | 2025年 | 10月 |
| Observation of Extragalactic diffuse MeV gamma-rays using an Electron-Tracking Compton Telescope loaded on a Balloon | H. Onoda | XRISM International Conference 2025 | Kyoto | 2025年 | 10月 |
| Development status of the SMILE-3 balloon experiment | T. Nakamori | ICRC 2025 | Geneva, Switzerland | 2025年 | 7月 |
| Investigation of the intrinsic detector background for SMILE-3 balloon experiment | H. Iiyama | ICRC 2025 | Geneva, Switzerland | 2025年 | 7月 |
| MeV gamma-ray observations using an electron-tracking Compton camera loaded on long duration balloons | A. Takada | COSPAR 2024 45th Scientific Assembly | Busan, Korea | 2024年 | 7月 |
| Development and demonstration of the reconstruction method for high-energy Compton events in an electron-tracking Compton camera | T. Oka | COSPAR 2024 45th Scientific Assembly | Busan, Korea | 2024年 | 7月 |
| Celestial MeV gamma-ray observation using electron-tracking Compton camera loaded on long duration balloons (SMILE-3) | A. Takada | SPIE astronomical telescopes + instrumentation | Yokohama, Japan | 2024年 | 6月 |
| Results of the SMILE-2+ balloon experiment | T. Ikeda | ICRC2023 | Nagoya University | 2023年 | 7月 |
| SMILE project: balloon experiments for observations of cosmic MeV gamma-rays | A. Takada | International Conference on the Physics of Two Infinities | Kyoto university | 2023年 | 3月 |
| SMILE | A. Takada | MeV gamma-ray mission mini-workshop | zoom | 2022年 | 6月 |
| SMILE-3 : scientific observation of celestial MeV gamma-ray with electron-tracking Compton telescope | A. Takada | 43rd COSPAR Scientific Assembly | zoom | 2021年 | 2月 |
| Balloon Observation of the Galactic Center Region with MeV gamma-ray telescope in SMILE-2+ | K. Yoshikawa | 43rd COSPAR Scientific Assembly | zoom | 2021年 | 2月 |
| MeV gamma-ray observation utilizing electron-tracking Compton camera loaded on balloons | A. Takada | Connecting high-energy astroparticle physics for origins of cosmic rays and future perspectives | Kyoto, Japan | 2020年 | 12月 |
| SMILE-3: sky survey in MeV gamma-ray using the electron tracking Compton telescope loaded on balloons | A. Takada | SPIE astronomical telescopes + instrumentation DIGITAL FORUM | online | 2020年 | 12月 |
| SMILE project: all-sky MeV gamma-ray observation and dark matter survey | Y. Nakamura | dark matter sarches in the 2020s at the crossroads of the WIMP | Tokyo Univ. Kashiwa Campus | 2019年 | 11月 |
| MeV Gamma-ray imaging spectroscopic observation for Galactic Center and Cosmic Background MeV gammas by SMILE-2+ Balloon Experiment | T. Tanimori | Topics in Astroparticle and Underground Physics 2019 (TAUP2019) | Toyama, Japan | 2019年 | 9月 |
| SMILE-2+: Balloon observation of electron-positron annihilation line gamma-ray in the galactic center region | T. Takemura | OMEG15 | Kyoto Univ. | 2019年 | 7月 |
| SMILE-2+ : The 2018 balloon observation of MeV gamma-ray telescope in Australia | K. Yoshikawa | The 32st International Symposium on Space Technology and Science | Fukui, Japan | 2019年 | 6月 |
| Development of μ-PIC with glass substrate aiming at high gas gain | M. Abe | MicroPattern Gaseous Detectors Conference 2019 | La Rochelle, France | 2019年 | 5月 |
| SMILE-2+ : The 2018 balloon campaign in Australia of MeV gamma-ray telescope | K. Yoshikawa | 42th COSPAR Scientific Assembly | Pasadena, US | 2018年 | 7月 |
| Performance of SMILE-2+ Electron-Tracking Compton Camera | T. Takemura | 42th COSPAR Scientific Assembly | Pasadena, US | 2018年 | 7月 |
| SMILE-2+: the 2018 balloon flight and the instrument design of the electron-tracking Compton camera | Y. Nakamura | SPIE astronomical telescopes + instrumentation | Austin, US | 2018年 | 6月 |
| Development of data-acquisition system for reducing dead time in our Gamma Ray Compton Telescope | K. Yoshikawa | IEEE NSS/MIC/RTSD 2017 | Atlanta, US | 2017年 | 10月 |
| MeV Gamma-Ray Observation Based on the Ray-Tracing Cameras Loaded on Balloons | A. Takada | The 31st International Symposium on Space Technology and Science | Matsuyama, Japan | 2017年 | 6月 |
| SMILE: MeV gamma-ray imaging-spectroscopy with well-defined point spread function using gaseous electron-tracking Compton camera | T. Takemura | Gamma-Ray Astrophysics in Multi-Wavelength Perspective (11th INTEGRAL Conference) | Amsterdam, The Netherlands | 2016年 | 10月 |
| Possibility of Systematic Study of Supernova Explosions by Nuclear Imaging Spectroscopy | Y. Mizumura | 14th International symposium on Nuclei in the Cosmos (NIC XIV) | Niigata, Japan | 2016年 | 6月 |
| Establishment of Imaging Nuclear Spectroscopy for Astronomy with Electron-Tracking Compton Camera (ETCC) | Y. Mizumura | 14th International symposium on Nuclei in the Cosmos (NIC XIV) | Niigata, Japan | 2016年 | 6月 |
| MeV gamma-ray observation with a well-defined point spread function based on electron tracking | A. Takada | SPIE astronomical telescopes + instrumentation | Edinburgh, UK | 2016年 | 6月 |
| Proposal of balloon and satellite observations of MeV gamma-ray using ETCC for reaching a high sensitivity of 1 mCrab | A. Takada | HEAD 15th Divisional Meeting | Naples, US | 2016年 | 4月 |
| u-PIC and its applications | A. Takada | AFAD2016 | Kyoto University | 2016年 | 2月 |
| Developmnt of the micro pixel chamber based on MEMS technology | T. Takemura | The 4th Conference on Micro-Pattern Gaseous Detectors | Trieste, Italy | 2015年 | 10月 |
| Balloon-borne experiment for deep sky survey of MeV gamma rays using an Electron-Tracking Compton Camera | S. Komura | 34th International Cosmic Ray Conference | The Hague, The Netherlands | 2015年 | 8月 |
| SMILE: Sub-MeV/MeV gamma-ray survey using electron-tracking Compton camera loaded on balloon | A. Takada | High-Energy Large- and Medium-class Space Missions in the 2020s | Chicago, US | 2015年 | 7月 |
| An Observational Key to SN Ia Progenitors: MeV All-Sky Survey | Y. Mizumura | 14th Marcel Grossmann Meeting (MG14) | Rome, Italy | 2015年 | 7月 |
| Background Reduction for Quantitative Gamma-ray Imaging with the Electron-Tracking Compton Camera in High Dose Areas | T. Mizumoto | 15th International Congress of Radiation Research (ICRR2015) | Kyoto, Japan | 2015年 | 5月 |
| Quantitative interpretation of radiation dose image from environmental gamma-ray with electron tracking Compton camera | D. Tomono | 15th International Congress of Radiation Research (ICRR2015) | Kyoto, Japan | 2015年 | 5月 |
| Application of Electron Tracking Compton Camera (ETCC) in Medical Imaging | S. Sonoda | ICRR 2015 | Kyoto, Japan | 2015年 | 5月 |
| Development of electron tracking Compton camera for fine imaging and quantitatively dose-monitoring to environmental gamma-ray | D. Tomono | PITTCON 2015 | New Orleans, USA | 2015年 | 3月 |
| Effectiveness and Performance of a Full Ray-Tracing Sub-MeV Compton Imager | Y. Mizumura | IEEE NSS/MIC/RTSD 2014 | Seattle, USA | 2014年 | 11月 |
| All Sky Survey with an Electron-Tracking Compton and Pair-Tracking Camera Using a Gaseous Time Projection Chamber | A. Takada | 5th Fermi Symposium | Nagoya, Japan | 2014年 | 10月 |
| Possibility of deep all sky survey of MeV gamma rays due to Electron Tracking Compton Camera (ETCC) | T. Tanimori | A Synergistic View of the High Energy Sky (10th INTEGRAL Workshop) | Annapolis, MD, USA | 2014年 | 9月 |
| Experiment of the 30 cm-cube ETCC under the Intense Radiations with Proton Beam | Y. Matsuoka | The 10th International Conference on Position Sensitive Detectors (PSD10) | Guildford, UK | 2014年 | 9月 |
| Performance Study of Electron Tracking Compton Camera with Compact System for Environmental gamma-ray Observations | T. Mizumoto | 10th International Conference on Position Sensitive Detectors (PSD10) | University of Surrey, Guildford, UK | 2014年 | 9月 |
| The performance evaluation of Electron Tracking Compton Camera for medical imaging | S. Sonoda | The 7th Korea-Japan Joint Meeting on Medical Physics | Busan, Korea | 2014年 | 9月 |
| Imaging polarization measurement above 100 keV with a wide field of view by electron tracking Compton camera | A. Takada | X-ray polarization in astrophysics - a window about to open? | Stockholm, Sweden | 2014年 | 8月 |
| Balloon-borne experiment for observation of sub-MeV/MeV gamma-rays from Crab Nebula using an Electron Tracking Compton Camera | S. Komura | 40th COSPAR Scientific Assembly | Moscow, Russia | 2014年 | 8月 |
| MeV gamma-ray Compton camera using a gaseous electron tracker for background-suppressed observation | A. Takada | The 2014 SPIE Astronomical Telescopes + Instrumentation | Montreal, Canada | 2014年 | 6月 |
| High sensitivity observation for celestial MeV gamma rays by Electron Tracking Compton camera with a balloon borne experiment | T. Tanimori | Technology and Instrumentation in Particle Physics 2014 (TIPP2014) | Amsterdam, the Netherlands | 2014年 | 6月 |
| Real-time Imaging of prompt gammas in proton therapy using improved Electron Tracking Compton Camera (ETCC) | T. Tanimori | Technology and Instrumentation in Particle Physics 2014 (TIPP2014) | Amsterdam, the Netherlands | 2014年 | 6月 |
| MeV Gamma Imaging by Fully Reconstructing Compton Scattering | A. Takada | PITTCON 2014 | Chicago, US | 2014年 | 3月 |
| First application to environmental gamma-ray imaging with an electron tracking compton camera | D. Tomono | IEEE NSS/MIC/RTSD 2013 | Seoul, Korea | 2013年 | 11月 |
| The Performance Evaluation of the Electron Tracking Compton Camera | S. Sonoda | IEEE NSS/MIC/RTSD 2013 | Seoul, Korea | 2013年 | 11月 |
| Precise Low-Energy Electron Tracking Using a Gaseous Time Projection Chamber for the Balloon-Borne Gamma Ray Compton Telescope | T. Mizumoto | IEEE NSS&MIC&RTSD 2013 | Seoul, Korea | 2013年 | 10月 |
| Performance Improvement of an Electron-Tracking Compton Camera by a New Track Reconstruction Method | S. Komura | IEEE NSS/MIC/RTSD 2013 | Seoul, Korea | 2013年 | 10月 |
| Possible high sensitivity observations for both line and continuum MeV gamma rays from Super Nova and Remnants by electron tracking Compton camera | T. Tanimori | EUL GRB Workshop 2013 “Gamma-Ray Bursts: New Missions to New Science” | Moscow, Russia | 2013年 | 8月 |
| Applications of a micro-pixel chamber (µPIC) based, time-resolved neutron imaging detector using pulsed neutron beams | J. D. Parker | LPBMS2013 | Tsukuba, Japan | 2013年 | 8月 |
| The Simulation of Gas Avalanche in a Micro Pixel Chamber using Garfield++ | A. Takada | MPGD2013 | Zaragoza, Spain | 2013年 | 7月 |
| SMILE-II: Balloon-borne Telescope for Background-suppressed Soft Gamma-ray Imaging | T. Sawano | 12th Asia Pacific Physics Conference | Chiba, Japan | 2013年 | 7月 |
| Development of 30cm-Cube Electron-Tracking Compton Camera for the SMILE-II Experiment | Y. Mizumura | 15th International Workshop on Radiation Imaging Detectors (iWoRiD2013) | Paris, France | 2013年 | 6月 |
| SMILE-II: Observation of Celestial and Terrestrial MeV Gamma rays at Balloon altitude using Electron Tracking Compton Camera in the North Pole | T. Tanimori | The 21st ESA Symposium on European Rocket and Balloon Program and Related Research | Thun, Switzerland | 2013年 | 6月 |
| Neutron Imaging Detector Based on the μPIC Micro-Pixel Gaseous Chamber | J. D. Parker | IEEE NSS/MIC 2012 | Anaheim, USA | 2012年 | 10月 |
| Development of electron tracking Compton camera for both balloon and future satellite experiments of MeV gamma-ray astronomy | T. Tanimori | EUL GRB workshop 2012 Gamma-ray Bursts: Probing the Science, Progenitors and their Environment | Moscow, Rossia | 2012年 | 6月 |
| 2D Dose-Verification in Proton Therapy Using an Electron-Tracking Compton Camera | S. Kurosawa | 51st Annual Meeting of Particle Therapy Co-Operative Group (PTCOG51) | Seoul, Korea | 2012年 | 5月 |
| Improvement of an Electron-Tracking Compton Camera for Observation of the Crab Nebula at Balloon Altitudes | T. Sawano | IEEE NSS/MIC/RTSD 2011 | Valencia, Spain | 2011年 | 10月 |
| Simulation Study for the Higher Sensitivity of an Electron-Tracking Compton Camera at over 1 MeV | A. Takada | IEEE NSS/MIC/RTSD 2011 | Valencia, Spain | 2011年 | 10月 |
| Neutron Imaging Detector Based on the μPIC Micro-Pixel Gaseous Chamber | J. D. Parker | IEEE NSS/MIC/RTSD 2011 | Valencia, Spain | 2011年 | 10月 |
| Development of the Balloon-Borne sub-MeV Gamma-ray Compton Camera Using an Electron-Tracking Gaseous TPC and a Scintillation Camera | T. Mizumoto | The 9th International Conference on Position Sensitive Detectors (PSD9) | Aberystwyth, UK | 2011年 | 9月 |
| Ce Concentration Dependence of Optical and Scintillation Properties for Ce doped GSO and GSOZ Single Crystals | S. Kurosawa | 11th International Conference on Inorganic Scintillators and their Applications (SCINT 2011) | Giessen, Germany | 2011年 | 9月 |
| NEWAGE direction-sensitive dark matter search experiment | K. Nakamura | 12th International Conference on Topics in Astroparticle and Underground Physics (TAUP 2011) | Munich, Germany | 2011年 | 9月 |
| SMILE: A Balloon-Borne sub-MeV/MeV Gamma-ray Compton Camera Using an Electron-Tracking Gaseous TPC and a Scintillation Camera | T. Sawano | 32nd International Cosmic Ray Conference | Beijing, China | 2011年 | 8月 |
| Direction-sentsitive dark matter search with MPGD | K. Nakamura | 2nd International Conference on Micro Pattern Gaseous Detectors | Kobe, Japan | 2011年 | 8月 |
| Neutron Imaging Detector based on the μPIC Micro-Pixel Gaseous Chamber | J. D. Parker | 2nd International Conference on Micro Pattern Gaseous Detectors | Kobe, Japan | 2011年 | 8月 |
| SMILE-II: Balloon-borne Experiment for Astronomical Observation Using an Electron-Tracking Compton Camera Based on a Gaseous Time Projection Chamber and a Position Sensitive Scintillation Camera | T. Sawano | 2nd International Conference on Micro Pattern Gaseous Detectors | Kobe, Japan | 2011年 | 8月 |
| Development of a Low-Power Read-Out System Using CMOS ASICs for a u-PIC | S. Iwaki | 2nd International Conference on Micro Pattern Gaseous Detectors | Kobe, Japan | 2011年 | 8月 |
| Development of a new imaging device using a VUV scintillator and a gas photomultiplier with a u-PIC and GEM | S. Kurosawa | 2nd International Conference on Micro Pattern Gaseous Detectors | Kobe, Japan | 2011年 | 8月 |
| SMILE-II: Observation of celestial and atmospheric MeV gamma-rays using a balloon-borne wide field of view electron tracking Compton camera | A. Takada | 20th ESA Symposium on European Rocket and Balloon Programs and Related Research | Hyeres, France | 2011年 | 3月 |
| Imaging Study of a Phantom and Small Animal with a Two-Head Electron-Tracking Compton Gamma-Ray Camera | S. Kabuki | IEEE NSS/MIC 2010 | Knoxville, USA | 2010年 | 11月 |
| Development of a Read-Out System Using CMOS ASICs for the μ-PIC, Micro-Pixel Gaseous Chamber | S. Iwaki | IEEE NSS/MIC 2010 | Knoxville, USA | 2010年 | 11月 |
| Performance of a Neutron Imaging Detector Based on the μPIC Micro-Pixel Gaseous Chamber | J. D. Parker | IEEE NSS/MIC 2010 | Knoxville, USA | 2010年 | 11月 |
| Development of prompt gamma imaging technique using an electron-tracking Compton camera for proton therapy quality assurance | J. Kim | Nuclear Medicine and Molecular Imaging, V44 | 2010年 | 10月 | |
| Study of 3D Imaging Performance Of A Two-Head Electron-Tracking Compton Gamma-Ray Camera | S. Kabuki | 2010 WMIC | Kyoto, Japan | 2010年 | 9月 |
| Balloon-borne sub-MeV/MeV gamma-ray observation using a Compton camera with a gaseous TPC and a scintillation camera | S. Kurosawa | SPIE | San Diego, USA | 2010年 | 7月 |
| Observation of sub-MeV gamma rays with an Electron Tracking Compton Telescope using a gaseous TPC at balloon altitudes | A. Takada | 38th COSPAR | Bremen, Germany | 2010年 | 7月 |
| Observational Possibility on the Early GRBs using a Gaseous Electron Tracking Compton Camera with a Wide Band from Soft X-rays to Medium Energy Gamma Rays | T. Tanimori | GRB2010 | Kyoto, Japan | 2010年 | 4月 |
| Development of a Novel Position-Sensitive Radiation Detector Using a Gaseous Photomultiplier and a Vacuum Ultraviolet Scintillator | S. Kurosawa | 12th Vienna Conference on Instrumentation (VCI2010) | Vienna, Austria | 2010年 | 2月 |
| Development of an Electron-Tracking Compton Camera using CF4 gas at high pressure for improved detection efficiency | M. Takahashi | 12th Vienna Conference on Instrumentation (VCI2010) | Vienna, Austria | 2010年 | 2月 |
| Development of the Tracking Compton/Pair-Creation Camera based on a Gaseous TPC and a Scintillation Camera | K. Ueno | 12th Vienna Conference on Instrumentation (VCI2010) | Vienna, Austria | 2010年 | 2月 |
| Compton gamma-ray camera using a gaseous TPC and GSO(Ce)-LaBr3(Ce) scintillator pixel arrays for astronomy and medical imaging | S. Kurosawa | The Inaugural Sydney International Workshop on Synergies in Astronomy and Medicine (AstroMed09) | Sydney, Australia | 2009年 | 12月 |
| Imaging Reagents Study for Nuclear Medicine Using an Electron-Tracking Compton Gamma-Ray Camera | S. Kabuki | IEEE NSS/MIC 2009 | Orland, USA | 2009年 | 10月 |
| Study on the Use of Electron-Tracking Compton Gamma-Ray Camera to Monitor the Therapeutic Proton Dose Distribution in Real Time | S. Kabuki | IEEE NSS/MIC 2009 | Orland, USA | 2009年 | 10月 |
| Compton Gamma-Ray Camera Using an Electron-Tracking Gaseous TPC and a Scintillation Camera | H. Kubo | IEEE NSS/MIC 2009 | Orland, USA | 2009年 | 10月 |
| Development of a Neutron Imaging Detector Based on the μ-PIC Micro-Pixel Gaseous Chamber | J. D. Parker | IEEE NSS/MIC 2009 | Orland, USA | 2009年 | 10月 |
| Low-power Wide-dynamic-range Readout System for a 64-channel Multi-anode PMT of a Scintillation Gamma Camera | S. Iwaki | 11th International Workshops on Radiation Imaging Detectors (iWoRiD2009) | Prague, Czech Republic | 2009年 | 7月 |
| Prompt Gamma Measurements for the Verification of Dose Deposition in Proton Therapy | J. Kim | AAPM(The American Association of Physicists in Medicine) 51st Annual Meeting | Anaheim, USA | 2009年 | 7月 |
| Development of a Compton gamma-ray camera with LaBr3(Ce) pixellated arrays for medical imaging | S. Kurosawa | 10th International Conference on Inorganic Scintillators and their Applications | Jeju, Korea | 2009年 | 6月 |
| A Novel Position-Sensitive Radiation Detector Using a Gaseous Photomultiplier and an UV Scintillator | S. Kurosawa | International Workshop on new photon-detectors (PD09) | Shinshu University, Japan | 2009年 | 6月 |
| Electron Tracking Compton Gamma-Ray Camera for Drag Design and Medical Imaging | S. Kabuki | The first international conference on Technology and Instrumentation in Particle Physics (TIPP09) | Tsukuba, Japan | 2009年 | 4月 |
| Electron-Tracking Compton Telescope Based on a Gaseous TPC and a Scintillation Camera (SMILE) | A.Takada | Joint Gamma-ray Mission Meeting 2009 | Sagamihara, Japan | 2009年 | 3月 |
| Development of an Electron-Tracking Compton Camera with a Gaseous TPC and a Scintillation Camera for a Balloon-borne Experiment | K. Ueno | The first international conference on Technology and Instrumentation in Particle Physics (TIPP09) | Tsukuba, Japan | 2009年 | 3月 |
| Direction-sensitive direct dark matter search with micro-TPC (NEWAGE) | H. Nishimura | The first international conference on Technology and Instrumentation in Particle Physics (TIPP09) | Tsukuba, Japan | 2009年 | 3月 |
| Development of an 8 x 8 array of LaBr3(Ce) scintillator pixels for a gaseous Compton gamma-ray camera | S. Kurosawa | The first international conference on Technology and Instrumentation in Particle Physics (TIPP09) | Tsukuba, Japan | 2009年 | 3月 |
| Data acquisition for a Time Projection Chamber based on a micro-Pixel Chamber | K. Hattori | The first international conference on Technology and Instrumentation in Particle Physics (TIPP09) | Tsukuba, Japan | 2009年 | 3月 |
| Compton scattering-based gamma-ray detector (Compton camera): an outline of detector equipment and a performance characteristic | T. Nakahara | Annual Congress of The European Association of Nuclear Medicine 2008 | Munich, Germany | 2008年 | 10月 |
| Development of Electron Tacking Compton Camera Based on Micro Pixel Gas Detector and Its Application for Medical Imaging | T. Tanimori | 2008 IEEE NSS, MIC, Compton Camera Workshop | Dresden, Germany | 2008年 | 10月 |
| Low-Power Wide-Dynamic-Range Readout System of a 64-Channel Multi-Anode PMT for a Scintillation Camera | H. Kubo | IEEE NSS/MIC 2008 | Dresden, Germany | 2008年 | 10月 |
| Simultaneous Imaging of Multi Nuclides Using the Electron Tracking Compton Gamma-Ray Camera Based on Small Animal and Phantom Experiments | S. Kabuki | IEEE NSS/MIC 2008 | Dresden, Germany | 2008年 | 10月 |
| Compton Imaging Camera Using an Electron-Tracking Gaseous TPC and a Scintillation Camera | K. Ueno | IEEE NSS/MIC 2008 | Dresden, Germany | 2008年 | 10月 |
| Multi Nuclides Simultaneous Imaging with the Electron Tracking Compton Gamma-ray Camera (ETCC) | H. Kimura | 2008 World Molecular Imaging Congress | Nice, France | 2008年 | 9月 |
| Performance of micro pixel gas chamber in small angle X-ray scattering experiments | K. Hattori | XXI Congress and General Assembly of the International Union of Crystallography | Osaka, Japan | 2008年 | 8月 |
| All Sky Survey for MeV Gamma Ray Astronomy using Electron Tracking Compton Camera | T. Tanimori | The 26th International Symposium on Space Technology and Science | Hamamatsu, Japan | 2008年 | 6月 |
| Development of an 8×8 array of LaBr3(Ce) pixels with a multi-anode PMT for a gaseous Compton gamma-ray camera | S. Kurosawa | NDIP 08 | Aix-les-Bains, France | 2008年 | 6月 |
| Development of an electron-tracking Compton camera based on a gaseous TPC and a scintillation camera for a balloon-borne experiment | K. Ueno | SPIE Astronomical Instrumentation | Marseille, France | 2008年 | 6月 |
| Performance of u-PIC Gaseous Area Detector in Small Angle X-ray Scattering Experiments | K. Hattori | 10th International Workshop on Radiation Imaging Detectors | Helsinki, Finland | 2008年 | 6月 |
| Advanced Compton Camera System for Nuclear Medicine: Prototype System Study | R. Kohara | IEEE NSS/MIC 2008 | Dresden, Germany | 2008年 | 4月 |
| A Direction-Sensitive Dark Matter Search Experiment | H. Nishimura | International Workshop on Advances in Cosmic Ray Science | Tokyo, Japan | 2008年 | 3月 |
| The Observation of Diffuse Cosmic and Atmospheric Gamma-ray with an Electron Tracking Compton Camera loaded on a Balloon | A. Takada | International Workshop on Advances in Cosmic Ray Science | Tokyo, Japan | 2008年 | 3月 |
| The simulation of the Electron Tracking Compton Camera with a gaseous time projection chamber and a scintillator | A. Takada | 5th Geant4 Space Users' Workshop | Tokyo, Japan | 2008年 | 2月 |
| An Electron-Tracking Compton Imaging Camera Based on a Gaseous TPC and a Scintillation Camera | K. Ueno | IEEE NSS/MIC 2007 | Honolulu, USA | 2007年 | 11月 |
| The Observation of Diffuse Gamma-Ray with an Electron-Tracking Compton Imaging Camera Loaded on Balloon | A. Takada | IEEE NSS/MIC 2007 | Honolulu, USA | 2007年 | 11月 |
| Development of a Gamma Camera Based on an 8x8 array of LaBr3(Ce) Scintillator Pixels to a 64-Channel Multi-Anode PMT | H.Kubo | IEEE NSS/MIC 2007 | Honolulu, USA | 2007年 | 11月 |
| Development of an Electron Tracking Compton Gamma-Ray Using a Gas Micro-Tracking Deveice for Nuclear Medicine | S. Kabuki | 2007JMIC | Providence, USA | 2007年 | 9月 |
| The NEWAGE experiment | H. Nishimura | TAUP2007 | Sendai, Japan | 2007年 | 9月 |
| Diagnostic Approach of Using an Electron tracking Compton Gamma-Ray Camera Based on Small Animal and Phantom Experiments | S. Kabuki | IEEE NSS/MIC 2007 | Honolulu, USA | 2007年 | 9月 |
| The NEWAGE | H. Nishimura | TeV Particle 2007 | Venice, Italy | 2007年 | 8月 |
| Performance of the gamma-ray camera based on scintillator array and PSPMT with an ASIC readout system | K. Ueno | the 9th International Workshop On Radiation Imaging Detectors | Erlangen, Germany | 2007年 | 7月 |
| Performance of the gamma-ray camera based on scintillator array and PSPMT with an ASIC readout system | K. Ueno | PD07 | Kobe, Japan | 2007年 | 6月 |
| Performance of an 8×8 array of LaBr3 (Ce) pixels coupled to a multi-anode PMT | S. Kurosawa | SCINT 2007 | Winston-Salem, USA | 2007年 | 6月 |
| A direction-sensitive dark matter search | K. Miuchi | Double Beta Decay and Neutrinos 07 | Osaka, Japan | 2007年 | 6月 |
| NEWAGE-A direction-sensitive dark matter search | K. Miuchi | Supersymmetry in 2010s | Sapporo, Japan | 2007年 | 6月 |
| NEWAGE -- fisrt experiment with a micro-patterned gaseous detector | K. Miuchi | Cygnus 2007 | Boulby, UK | 2007年 | 6月 |
| Gamma-ray Imaging with a Large micro-TPC and a Scintillation Camera | K. Hattori | the 11th Vienna conference on istrumentation | Vienna, Austria | 2007年 | 2月 |
| DM search with TPC | H. Nishimura | APPEAL07 workshop | Hyogo, Japan | 2007年 | 2月 |
| Development of an MeV gamma-ray imaging detector for all-sky survey | S. Kurosawa | The Extreme Universe in the Suzaku Era | Kyoto, Japan | 2006年 | 12月 |
| Advanced Compton Camera with the ability in electron tracking based on Micro Pixel Gas Detector for Medical Imaging | T. Tanimori | IEEE NSS/MIC 2006 | San Diego, USA | 2006年 | 11月 |
| The Performance of the Micro Time Projection Chamber Based on μ-PIC | H. Nishimura | IEEE NSS/MIC 2006 | San Diego, USA | 2006年 | 10月 |
| Development of an Electron Tracking Compton Gamma-Ray Using a Gas Micro-Tracking Deveice for Nuclear Medicine | S. Kabuki | IEEE NSS/MIC 2006 | San Diego, USA | 2006年 | 10月 |
| A Large volume micro-TPC | K. Miuchi | 8th International Workshop on Radiation Imaging Detectors (IWORID8) | Pisa, Italy | 2006年 | 7月 |
| NEWAGE experiment | K. Miuchi | 6th International Workshop on Identification of Dark Matter(IDM 2006) | Rhodes, Greece | 2006年 | 7月 |
| A full ray-tracing gamma-ray camera using a gas micro-tracking device | T. Tanimori | IEEE NSS/MIC 2005 | San Juan, Puerto Rico | 2005年 | 10月 |
| High-speed Position Encoding System for the TPC with Micro Pixel Chamber Readout | H. Kubo | IEEE NSS/MIC 2005 | San Juan, Puerto Rico | 2005年 | 10月 |
| A very large area Micro Pixel Chamber | A. Takada | PSD7 | Liverpool, England | 2005年 | 9月 |
| Micro Pixel Chamber Operation with Gas Electron Multiplier | K. Hattori | PSD7 | Liverpool, England | 2005年 | 9月 |
| Development of Large area Gamma-ray Camera with GSO(Ce) Scintillator Arrays and PSPMTs | H. Nishimura | PSD7 | Liverpool, England | 2005年 | 9月 |
| Compton gamma-ray imager using electron tracking gaseous TPC and scintillation camera | H. Kubo | IEEE NSS 2004 | Rome, Italy | 2004年 | 10月 |
| Development of an advanced Compton camera with gaseous TPC and scintillator | A. Takada | the 6th International Workshop On Radiation Imaging Detectors | Glasgow, Scotland | 2004年 | 4月 |
| R&D status of the NEWAGE experimt | K. Miuchi | 5th International Workshop on the Identification of Dark Matter (IDM2004) | Edinburgh, Scotland | 2004年 | 4月 |
| Performance and applications of a μ-TPC | K. Miuchi | the Xth Vienna Conference on Instrumentation | Vienna, Austria | 2004年 | 2月 |
| Large area Si PIN photodiode array for pixellated CsI(Tl) readout | R. Orito | Scintillating Crystals and their Applications | Tsukuba, Japan | 2003年 | 11月 |
| Development of an ASD IC for the Micro Pixel Chamber | R. Orito | IEEE NSS 2003 | Portland, U.S.A., | 2003年 | 10月 |
| Development of an MeV gamma-ray imaging detector | A. Takeda | IEEE NSS 2003 | Portland, U.S.A | 2003年 | 10月 |
| Performance of the Gamma-ray Imaging Detector with Micro-TPC | R. Orito | Imaging2003 | Stockholm, Sweden | 2003年 | 6月 |
| Development of μ-PIC and its imaging properties | T. Nagayoshi | Imaging2003 | Stockholm, Sweden | 2003年 | 6月 |
| Performance of the TPC with Micro Pixel Chamber Readout: micro-TPC | K. Miuchi | IEEE NSS 2002 | Norfolk, U.S.A | 2002年 | 11月 |
| Performance of large area Micro Pixel Chamber | T. Nagayoshi | PSD6 | Leicester, England | 2002年 | 9月 |
| Development of the time projection chamber with micro pixel electrodes | H. Kubo | PSD6 | Leicester, England | 2002年 | 9月 |
| A novel design of the MeV gamma-ray imaging detector with Micro-TPC | R. Orito | PSD6 | Leicester, England | 2002年 | 9月 |
| Development of Micro Pixel Chamber | A. Ochi | Vienna Conference on Instrumentation | Vienna, Austria | 2001年 | 2月 |
