| Title | Imaging Polarimeter for a Sub-MeV Gamma-Ray All-sky Survey Using an Electron-tracking Compton Camera |
| Author | S. Komura, A. Takada, Y. Mizumura, S. Miyamoto, T. Takemura, T. Kishimoto, H. Kubo, S. Kurosawa, Y. Matsuoka, K. Miuchi, T. Mizumoto, Y. Nakamasu, K. Nakamura, M. Oda, J. D. Parker, T. Sawano, S. Sonoda, T. Tanimori, D. Tomono, and K. Yoshikawa |
| Journal | The Astrophysical Journal |
| category | peer_reviewed |
| Year | 2017 |
| Volume | 839 |
| Page | 41 |
| Theme | MeV |


